Our Anti-FMRP (Ser499) rabbit polyclonal phosphospecific primary antibody from PhosphoSolutions is produced in-house. It detects chicken, human, mouse, and rat FMRP (Ser499) and is antigen affinity purified from pooled serum. It is great for use in WB, IHC.
Primary Antibody
Chicken, Human, Mouse, Rat
Bovine, Canine, Non-Human Primate, Sheep, Xenopus, Zebrafish
IHC, WB
Rabbit
Antigen Affinity Purified from Pooled Serum
FMR1
71 kDa

Western blot of rat hippocampal lysate showing specific immunolabeling of the ~71 kDa FMRP protein phosphorylated at Ser499 in the first lane (-). Phosphospecificity is shown in the second lane (+) where immunolabeling is completely eliminated by lysate treatment with lambda phosphatase (400 units/100uL lysate for 30 min).
Product Specific References for Applications and Species
Immunohistochemistry: Chicken | ||
PMID | Dilution | Publication |
26719241 | 1:1000 | Guimarães-Souza, E.M., et al. 2016. Fragile X Mental Retardation Protein expression in the retina is regulated by light. Experimental Eye Research, 146, pp.72-82. |
Immunohistochemistry: Human | ||
PMID | Dilution | Publication |
30630951 | 1:250-1:1000 | Chen, Y., et al. 2019. Aggregation of the nucleic acid–binding protein TDP-43 occurs via distinct routes that are coordinated with stress granule formation. Journal of Biological Chemistry, 294(10), pp.3696-3706. |
Immunohistochemistry: Mouse | ||
PMID | Dilution | Publication |
35728596 | 1:200 | Monday, H.R., et al. 2022. Presynaptic FMRP and local protein synthesis support structural and functional plasticity of glutamatergic axon terminals. Neuron, . |
26719241 | 1:1000 | Guimarães-Souza, E.M., et al. 2016. Fragile X Mental Retardation Protein expression in the retina is regulated by light. Experimental Eye Research, 146, pp.72-82. |
Western Blot: Chicken | ||
PMID | Dilution | Publication |
32449186 | not listed | Yu, X., et al. 2020. Dynamics of the Fragile X Mental Retardation Protein Correlates with Cellular and Synaptic Properties in Primary Auditory Neurons following Afferent Deprivation. Journal of Comparative Neurology. |
26719241 | 1:2000 | Guimarães-Souza, E.M., et al. 2016. Fragile X Mental Retardation Protein expression in the retina is regulated by light. Experimental Eye Research, 146, pp.72-82. |
Western Blot: Human | ||
PMID | Dilution | Publication |
30630951 | 1:1000 | Chen, Y., et al. 2019. Aggregation of the nucleic acid–binding protein TDP-43 occurs via distinct routes that are coordinated with stress granule formation. Journal of Biological Chemistry, 294(10), pp.3696-3706. |
Western Blot: Mouse | ||
PMID | Dilution | Publication |
36067823 | 1:1000 | Ardourel, M., et al. 2022. FMRP-related Retinal Phenotypes: Evidence of Glutamate-Glutamine Metabolic Cycle Impairment. Experimental Eye Research, 109238. |
35191199 | not listed | Yildirim, Z., et al. 2019. Intercepting IRE1 kinase-FMRP signaling prevents atherosclerosis progression. EMBO Molecular Medicine, p.e15344. |
31112584 | 1:1000 | DeMarco, B., et al. 2019. FMRP-G-quadruplex mRNA-miR-125a interactions: Implications for miR-125a mediated translation regulation of PSD-95 mRNA. PloS One, 14(5), p.e0217275. |
27957526 | 1:1000 | Bartley, C.M., et al. 2016. Mammalian FMRP S499 is phosphorylated by CK2 and promotes secondary phosphorylation of FMRP. eNeuro, 3(6). |
26719241 | 1:2000 | Guimarães-Souza, E.M., et al. 2016. Fragile X Mental Retardation Protein expression in the retina is regulated by light. Experimental Eye Research, 146, pp.72-82. |
26580204 | 1:500 | Reynolds, C.D., et al. 2015. FMRP S499 is phosphorylated independent of mTORC1-S6K1 activity. PLoS One, 9(5), p.e96956. |
24806451 | not listed | Bartley, C.M., et al. 2014. FMRP S499 is phosphorylated independent of mTORC1-S6K1 activity. PLoS One, 9(5), p.e96956. |
Western Blot: Rat | ||
PMID | Dilution | Publication |
37494191 | 1:500 | Winden, KD, et al. 2023. Increased Degradation of FMRP Contributes to Neuronal Hyperexcitability in Tuberous Sclerosis Complex. Cell reports, 112838. |
23831253 | not listed | Bernard, P.B., et al. 2013. Phosphorylation of FMRP and alterations of FMRP complex underlie enhanced mLTD in adult rats triggered by early life seizures. Neurobiology of Disease, 59, pp.1-17. |
Product Specific Protocols
- Western Blot Protocol: Download