Our Anti-Microtubule Associated Protein 2 (MAP2) primary antibody from PhosphoSolutions is chicken polyclonal. It detects bovine, human, mouse, and rat Microtubule Associated Protein 2 (MAP2) and is total IgY fraction. It is great for use in WB, IHC, ICC.
Primary Antibody
Bovine, Human, Mouse, Rat
ICC, IHC, WB
Chicken
Total IgY fraction
MAP2
280 kDa










Immunofluorescence of cortical neuron-glial cell culture from E20 rat labeled with Anti- MAP2(cat. 1100-MAP2, red, 1:10,000), and Anti-Tau (green). The blue is DAPI staining of nuclear DNA. The anti-MAP2 antibody stains dendrites and perikarya of neurons, while the anti-TAU antibody labels neuronal perikarya, dendrites and also axonal process. As a result perikarya and dendrites appears orange-yellow, since they contain both MAP2 and tau, while axons are green.
Product Specific References for Applications and Species
Immunocytochemistry: Mouse | ||
PMID | Dilution | Publication |
37694138 | not listed | Soon, HR, et al. 2023. Seizure enhances SUMOylation and zinc-finger transcriptional repression in neuronal nuclei. iScience, 107707. |
34247625 | 1:500 | Khamsing, D., et al. 2021. A role for BDNF-and NMDAR-induced lysosomal recruitment of mTORC1 in the regulation of neuronal mTORC1 activity. Molecular Brain, 14(1), pp.1-20. |
27762280 | 1:2000 | Allen, M., et al. 2016. Protease induced plasticity: matrix metalloproteinase-1 promotes neurostructural changes through activation of protease activated receptor 1. Scientific Reports, 6. |
24784359 | 1:20,000 | Ho, V.M., et al. 2014. GluA2 mRNA distribution and regulation by miR-124 in hippocampal neurons. Molecular and Cellular Neuroscience , 61, pp.1-12. |
Immunocytochemistry: Rat | ||
PMID | Dilution | Publication |
37454238 | not listed | Graur, A, et al. 2023. The Human Acetylcholinesterase C-terminal T30 Peptide Activates Neuronal Growth Through Alpha 7 Nicotinic Acetylcholine Receptors and the mTOR Pathway. Scientific Reports, 11434. |
35652638 | not listed | Naumov, A.V., et al. 2022. Restriction Checkpoint Controls Bradyzoite Development in Toxoplasma gondii. Microbiology Spectrum, e0070222. |
Product Specific Protocols
- Western Blot Protocol: Download