Our Anti-GABAA Receptor α1, N-Terminus primary antibody from PhosphoSolutions is rabbit polyclonal. It detects mouse and rat GABAA Receptor α1, N-Terminus and is antigen affinity purified. It is great for use in WB, IHC.
Primary Antibody
Mouse, Rat
Bovine, Canine, Human, Non-Human Primate
IHC, WB
Rabbit
Antigen Affinity Purified
GABRA1
51 kDa
Product Specific References for Applications and Species
Immunohistochemistry: Mouse | |||
PMID | Dilution | Publication | |
32041742 | 1:100 | Agoglia, A.E., et al. 2020. Corticotropin-Releasing Factor Receptor-1 Neurons in the Lateral Amygdala Display Selective Sensitivity to Acute and Chronic Ethanol Exposure. Eneuro, 7(2). |
Immunohistochemistry: Rat | |||
PMID | Dilution | Publication | |
25170988 | 1:100 | Herman, M., et al. 2016. Cell‐type‐specific tonic GABA signaling in the rat central amygdala is selectively altered by acute and chronic ethanol. Addiction biology. Jan;21(1):72-86. |
Western Blotting: Mouse | |||
PMID | Dilution | Publication | |
26446222 | not listed | Engin, E., et al. 2015. Tonic Inhibitory Control of Dentate Gyrus Granule Cells by α5-Containing GABAA Receptors Reduces Memory Interference. The Journal of Neuroscience, 35(40), 13698-13712. | |
24671605 | 1:1000 | Wyatt, L.R., et al. 2014. Contribution of P2X4 receptors to ethanol intake in male C57BL/6 mice. Neurochemical research, 39(6), 1127-1139. | |
17070500 | 1:200 | Kurano, Y., et al. 2006. . Chorein deficiency leads to upregulation of gephyrin and GABAA receptor. Biochemical and biophysical research communications, 351(2), pp.438-442. |
Western Blotting: Rat | |||
PMID | Dilution | Publication | |
19144854 | 1:500 | Rewal, M., et al. 2009. α-Containing GABAA Receptors in the Nucleus Accumbens Mediate Moderate Intake of Alcohol. J. Neurosci., 29: 543 – 549. |
Product Specific Protocols
- Western Blot Protocol: Download