Our Anti-Arginase I (ARG1) primary antibody from PhosphoSolutions is chicken polyclonal. It detects guinea pig, human, mouse, and rat Arginase I (ARG1) and is total IgY fraction. It is great for use in WB, IHC.
Primary Antibody
Guinea Pig, Human, Mouse, Rat
IHC, WB
Chicken
Total IgY fraction
ARG1
35/38 kDa
Product Specific References for Applications and Species
Immunohistochemistry: Rat | ||
PMID | Dilution | Publication |
17365572 | 1:500 | Poljakovic, M., et al. 2007. Cell-and isoform-specific increases in arginase expression in acute silica-induced pulmonary inflammation. Journal of Toxicology and Environmental Health, Part A, 70(2), pp.118-127. |
Western Blot: Mouse | ||
PMID | Dilution | Publication |
9814991 | not listed | Morris, S., et al. 1998. Differential regulation of arginases and inducible nitric oxide synthase in murine macrophage cells. American Journal of Physiology-Endocrinology And Metabolism, 275(5), pp.E740-E747. |
Product Specific Protocols
- Western Blot Protocol: Download